
| Magnitude | 6.5 |
|---|---|
| Date-Time |
|
| Location | 18.998°S, 168.771°E |
| Depth | 8.7 km (5.4 miles) |
| Region | VANUATU |
| Distances | 80 km (49 miles) NW of Isangel, Tanna, Vanuatu 148 km (91 miles) SSE of PORT-VILA, Efate, Vanuatu 297 km (184 miles) NNE of Tadine, Loyalty Islands, New Caledonia 1864 km (1158 miles) ENE of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 14 km (8.7 miles); depth +/- 3.9 km (2.4 miles) |
| Parameters | NST=331, Nph=340, Dmin=418.6 km, Rmss=0.93 sec, Gp= 58°, M-type=regional moment magnitude (Mw), Version=A |
| Source |
|
| Event ID | usc00093vj |
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc00093vj.php

| 歡迎光臨 馬龍占星論壇 (http://astromalon.com.125-227-94-21.cpanel.site/) | Powered by Discuz! 7.2 |